VHF/UHF/SHF Records: 1999 - 1990
NOTE: some years are missing as either no new record was claimed or the document wasn't published.
1999 NZ Records
1998 NZ Records
1997 NZ Records
1996 NZ Records
1995 NZ Records
1994 NZ Records
1993 NZ Records
1992 NZ Records
1991 NZ Records
1990 NZ Records
The entire ZL VHF/UHF/SHF Records can be accessed from the year links below.
Changes to UHF bands since 1979
| Year | Band cm | Change |
|---|---|---|
| 1979 | 70 | Reduced from 420-450 MHz to 430-450 MHz[1] |
| 1983 | 50 | Introduced 610-620 MHz |
| 1987 | 50 | Extended from 610-620 MHz to 610-622 MHz |
| 1990 | 50 | Reduced from 610-622 MHz to 614-622 MHz |
| 1990 | 32 | Introduced 922-927 MHz |
| 2002 | 70 | Reduced from 430-450 MHz to 430-440 MHz |
| 2002 | 13 | Reduced from 2300-2450 MHz to 2396-2450 MHz |
| 2013 | 50 | ATV Channel 39 (614 MHz To 622 MHz) is closed to amateurs for use by digital broadcast TV |
[1] Amateurs were allowed to use 420-430 MHz for ATV until 1983, when an alternative band, 610-620 MHz was introduced